3.0 Hardware & Software Requirements
- Comprehensive list of equipment and software required to operate Mango Gaming Hub efficiently.
🖥️️Computer Hardware | Subtotal: RM 47,850.00 | |||
Item Name | Description | Qty | Unit Price | Total |
Gaming Workstation PC | Intel i5-12400F, RTX 3060, 16GB RAM, 512GB SSD, 24" 144Hz Monitor | 12 | RM 3,500.00 | RM 42,000.00 |
Admin/Server PC | Intel i7-12700, 32GB RAM, 1TB SSD + 4TB HDD, 27" Monitor | 1 | RM 5,000.00
| RM 5,000.00 |
Laser Printer | HP LaserJet Pro MFP M227fdw (Print/Scan/Copy) | 1 | RM 850.00 | RM 850.00 |
🛜Network Equipment | Subtotal: RM 2,000.00 | |||
Item Name | Description | Qty | Unit Price | Total |
Router | ITP-Link ER605 Gigabit VPN Router | 1 | RM 250.00 | RM 250.00 |
Switch | TP-Link TL-SG1024D 24-Port Gigabit Switch | 1 | RM 350.00
| RM 350.00 |
Wireless Access Point | Ubiquiti UniFi 6 Lite Access Point | 1 | RM 450.00 | RM 450.00 |
Cabling & Accessories | Cat6 Cables (305m box), RJ45 Connectors, Faceplates, Trunking | 1 | RM 600.00 | RM 600.00 |
Network Rack | 9U Wall Mount Server Rack Cabinet | 1 | RM 350.00 | RM 350.00 |
💠Furniture & Fittings | Subtotal: RM 9,000.00 | |||
Item Name | Description | Qty | Unit Price | Total |
Gaming Desk | L-Shape Gaming Desk with Cable Management | 12 | RM 300.00 | RM 3,600.00 |
Gaming Chair | Ergonomic Gaming Chair with Lumbar Support | 12 | RM 400.00
| RM 4,800.00 |
Admin Desk & Chair | Standard Office Desk and Ergonomic Chair | 1 | RM 600.00 | RM 600.00 |
💠Software Licenses | Subtotal: RM 9,150.00 | |||
Item Name | Description | Qty | Unit Price | Total |
Windows 11 Pro | OEM License for Workstations & Server | 13 | RM 500.00 | RM 3500.00 |
Cyber Café Management System | CafeSuite / HandyCafe License (Lifetime) | 1 | RM 1,200.00
| RM 1,200.00 |
Antivirus Software | Bitdefender Total Security (1 Year / 5 Devices x 3) | 3 | RM 150.00 | RM 450.00 |
Microsoft Office 2021 | Home & Business (Perpetual License) for Admin | 1 | RM 1,000.00 | RM 1,000.00 |
💰TOTAL PROJECT INVESTMENT GRAND TOTAL Estimated initial capital expenditure for hardware and software. RM68,000.00 |
0 Comments